Panasonic CS-PU9VKQ Split Type Air Conditioner
- Stylish & Compact Design
- Bigger Flap Design with Single Motor
- Directs Cool Air Across The Room
₱38,000.00
Available (Estimated 5-10 working days)
| MODEL | [60hZ] | CS-PU9VKQ [CU-PU9VKQ] |
|
|---|---|---|---|
| Cooling Capacity | HP | 1.0 HP | |
| [min-max] | kW | 2.54 | |
| [min-max] | kj/h | 9,140 | |
| EER | [min-max] | kj/hW | 13.64 |
| Electrical Data | Voltage | V | 230 |
| Running Current | A566TY | 3.2 | |
| Power Input [min-max] | W | 670 (225-885) | |
| Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 36/26/23 |
| Outdoor [H] | dB(A) | 47 | |
| Dimensions | Height | mm | 295 (511) |
| inch | 11-7/16 (20-1/8) | ||
| Width | mm | 799 (650) | |
| inch | 31-15/32 (25-19/32) | ||
| Depth | mm | 197 (230) | |
| inch | 7-25/32 (9-1/16) | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 20 | |
| Maximum Elevation Length | m | 15 | |
| Power Supply | Outdoor | ||
Only logged in customers who have purchased this product may leave a review.
Q & A
In Stock: 1-5 business days
Available: 10-15 business days
Made To Order: 30 days

CARRIER WCARJ009EEV 1.0 HP Window Type Airconditioner
SAMSUNG AR10AYKAGWKNTC 1.0 HP Inverter Split Type Airconditioner
SAMSUNG AR10CYEAAWKNTC 1.0 HP Inverter Split Type Airconditioner
SAMSUNG AR18BYHAMWKNTC 2.0 HP Inverter Split Type Airconditioner 





Reviews
There are no reviews yet.