Panasonic CS-PU12VKQ Split Type Air Conditioner
- Stylish & Compact Design
- Bigger Flap Design with Single Motor
- Directs Cool Air Across The Room
₱43,000.00
Available (Estimated 5-10 working days)
| MODEL | [60hZ] | CS-PU12VKQ [CU-PU12VKQ] |
|
|---|---|---|---|
| Cooling Capacity | HP | 1.5 HP | |
| [min-max] | kW | 3.06 | |
| [min-max] | kj/h | 11,020 | |
| EER | [min-max] | kj/hW | 14.69 |
| Electrical Data | Voltage | V | 230 |
| Running Current | A566TY | 3.4 | |
| Power Input [min-max] | W | 750 (260-1,170) | |
| Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 38/28/25 |
| Outdoor [H] | dB(A) | 48 | |
| Dimensions | Height | mm | 290 (542) |
| inch | 11-7/16 (21-11/32) | ||
| Width | mm | 799 (780) | |
| inch | 31-15/32 (30-23/32) | ||
| Depth | mm | 197 (289) | |
| inch | 7-25/32 (11-13/32) | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 20 | |
| Maximum Elevation Length | m | 15 | |
| Power Supply | Outdoor | ||
Only logged in customers who have purchased this product may leave a review.
Q & A
In Stock: 1-5 business days
Available: 10-15 business days
Made To Order: 30 days

LG GR-C372SLCN Refrigerator 








Reviews
There are no reviews yet.